| Description | | Size | |
| Abelia x grandiflora 'Compacta' #2 | 18/24" | |
| Abelia x grandiflora 'Edward Goucher' #2 | 12/15" | |
| Abelia x grandiflora 'Edward Goucher' #3 | 12/15" | |
| Abelia x grandiflora #3 | | 15/18" | |
| Abeliophyllum distichum #2 | | 12/15" | |
| Abies nordmanniana #7 | | 30/36" | |
| Acer buergerianum B&B | | 5/6' hvy | |
| Acer griseum #10 | | 4/5' | |
| Acer p. dissectum 'Tamukeyama' B&B | 30/36" | |
| Acer palmatum 'Bloodgood' B&B | | 5/6' | |
| Acer rubrum 'October Glory' B&B | 3-3.5" | |
| Acer saccharum 'Legacy' B&B | | 2-2.5" | |
| Aesculus hippocastanum #5 | | 5/6' | |
| Aesculus parviflora #1 | | 6/9" | |
| Aesculus parviflora #2 | | 15/18" | |
| Aesculus pavia #1 | | 12/15" | |
| Aesculus pavia #2 | | 12/15" | |
| Aesculus x carnea 'Briotii' #5 | | 3/4' | |
| Aesculus x carnea
'Ft. McNair' #5 | 5/6' | |
| Amelanchier canadensis (m/s) #3 | 18/24" | |
| Amelanchier x 'Autumn Brilliance' B&B (clump) | 5/6' | |
| Aronia arbutifolia brilliantissima #2 | 2/3' | |
| Aronia melanocarpa #2 | | 15/18" | |
| Astilbe #2 | | | |
| Aucuba japonica 'Dwarf Gold Dust' #3 | 15/18" | |
| Aucuba japonica 'Gold Dust' #3 | | 18/24" | |
| Azalea 'Garden State Glow' #3 | | 18/24" | |
| Azalea 'Gibraltar' #3 | | 18/24" | |
| Azalea 'Hot Shot' #3 | | 15/18" | |
| Azalea 'Linda Stuart' #3 | | 24/30" | |
| Azalea 'Mother's Day' #3 | | 18/24" | |
| Azalea 'Nancy of Robin Hill' #5 | | 24/30" | |
| Azalea 'Rosebud' #3 | | 24/30" | |
| Azalea 'Tradition' #3 | | 24/30" | |
| Azalea x 'Admiral Semmes' #3 | | 18/24" | |
| Berberis julianae #5 | | 24/30" | |
| Berberis thunbergii 'Rosy Glow' #2 | 15/18" | |
| Berberis thunbergii 'Royal Burgundy' #3 | 15/18" | |
| Berberis x gladwynensis 'Wm. Penn' #3 | 15/18" | |
| Betula nigra 'Heritage' B&B | | 12/14' | |
| Betula nigra 'Heritage' B&B | | 12/14' | |
| Betula nigra #5 (m/s) | | 5/6' | |
| Buddleia davidii 'Black Knight' #2 | 15/18" | |
| Buddleia davidii 'Ellen's Blue' #2 | 15/18" | |
| Buddleia davidii 'Pink Delight' #3 | 18/24" | |
| Buddleia davidii 'Royal Red' #3 | | 18/24" | |
| Buddleia davidii 'White Profusion' #2 | 18/24" | |
| Buddleia x 'Blue Chip' #2 | | 12/15" | |
| Buxus microphylla 'Winter Gem' #3 | 15/18" | |
| Buxus sempervirens 'Anderson' #3 | 12/15" | |
| Buxus sempervirens
'Fastigiata' #3 | 24/30" | |
| Buxus sempervirens 'Graham Blandy' #5 | 18/24" | |
| Buxus sempervirens 'Vardar Valley' #2 | 12/15" | |
| Buxus sempervirens 'Variegata' #3 | 15/18" | |
| Buxus sempervirens #3 | | 18/24" | |
| Buxus sempervirens B&B | | 3/4' hvy | |
| Buxus sempervirens B&B | | 4/5' hvy | |
| Buxus sempervirens B&B | | 18/24" hvy | |
| Buxus sempervirens
B&B | | 24/30" hvy | |
| Buxus x 'True Spreader' #3 | | 12/15" | |
| Buxus x koreana 'Green Velvet' #3 | 12/15" | |
| Callicarpa dichotoma #3 | | 2/3' | |
| Calycanthus floridus #2 | | 12/15" | |
| Camellia x 'Dr. JC Raulston' #3 | | 24/30" | |
| Camellia x 'Lemon Glow' #3 | | 24/30" | |
| Camellia x 'Spring's
Promise' #3 | 24/30" | |
| Camellia x 'Winter's Fire' #3 | | 18/24" | |
| Carpinus caroliniana #4 | | 6/7' | |
| Caryopteris x clandonensis 'Grand Bleu' #3 | 15/18" | |
| Ceanothus x pallidus 'Marie Simon' #3 | 15/18" | |
| Ceanothus x pallidus 'Marie Simon' #3 | 15/18" | |
| Cedrus atlantica glauca B&B | | 8/10' | |
| Cephalanthus
occidentalis 'Sputnik' #2 | 12/15" | |
| Cephalotaxus harringtonia 'Drupacea' #3 | 24/30" | |
| Cephalotaxus harringtonia 'Duke Gardens' #3 | 24/30" | |
| Cephalotaxus harringtonia 'Fastigiata' #3 | 2/3' | |
| Cephalotaxus harringtonia 'Prostrata' #3 | 15/18" | |
| Ceratostigma plumbaginoides #1 | 12/15" | |
| Cercidiphyllum japonicum 'Pendula' B&B | 2-2.5" | |
| Cercis canadensis 'Forest Pansy' B&B | 1.5-2" | |
| Cercis canadensis 'Hearts of Gold' #10 | 4/5' | |
| Cercis
canadensis 'Hearts of Gold' B&B | 1.75-2" | |
| Cercis canadensis
'Oklahoma' B&B | 1.5-2" | |
| Cercis canadensis 'Royal White' B&B | 1.5-2" | |
| Cercis canadensis #3 | | 2/3' | |
| Cercis canadensis (m/s) B&B | | 7/8' | |
| Cercis canadensis B&B | | 1.5-2" | |
| Chaenomeles speciosa 'Texas Scarlet' #5 | 24/30" | |
| Chaenomeles speciosa 'Toyo-nishiki' #5 | 30/36" | |
| Chaenomeles x superba 'Cameo' #7 | 30/36" | |
| Chamecyparis pisifera 'Filifera Aurea Nana' #3 | 18/24" | |
| Chionanthus virginicus #4 | | 3/4' | |
| Chionanthus virginicus B&B | | 4/5' | |
| Chionanthus virginicus B&B | | 5/6' | |
| Cladrastis kentukea (lutea) #2 | | 3/4' | |
| Clethra alnifolia
'Ruby Spice' #2 | 12/15" | |
| Clethra alnifolia 'Sixteen Candles' #2 | 24/30" | |
| Coreopsis grandiflora 'Early Sunrise' #1 | 12/15" | |
| Coreopsis verticillata 'Zagreb' #1 | | |
| Cornus florida 'Cherokee Princess' B&B | 6/7' | |
| Cornus
florida 'Rubra' B&B | | 7/8' | |
| Cornus kousa chinensis #5 | | 4/5' | |
| Cornus kousa chinensis #5 | | 4/5' | |
| Cornus kousa chinensis B&B | | 7/8' | |
| Cornus officianalis #3 | | 3/4' | |
| Cornus racemosa #2 | | 18/24" | |
| Cornus sanguinea 'Winter Flame' #2 | 15/18" | |
| Cornus stolonifera 'Bud's Yellow' #2 | 2/3' | |
| Cornus stolonifera
'Bud's Yellow' #5 | 3/4' | |
| Cornus stolonifera 'Cardinal' #2 | | 2/3' | |
| Cornus x 'Stellar Pink' B&B | | 7/8' | |
| Corylopsis pauciflora #2 | | 15/18" | |
| Corylopsis spicata #7 | | 4/5' | |
| Corylus americana #3 | | 12/15" | |
| Corylus
avellana 'Contorta' #2 | | 18/24" | |
| Cotinus coggygria 'Atropurpureum' #3 | 2/3' | |
| Cotoneaster dammeri 'Mooncreeper' #2 | 12/15" | |
| Cotoneaster salicifolius 'Scarlet Leader' #3 | 15/18" | |
| Cotoneaster salicifolius #3 | | 12/15" | |
| Cryptomeria japonica 'Elegans Nana' #2 | 12/15" | |
| Cupressocyparis leylandii #30 | | 8/10' | |
| Deutzia gracilis 'Nikko' #1 | | 9/12" | |
| Deutzia gracilis 'Nikko' #2 | | 12/15" | |
| Deutzia gracilis 'Pride of Rochester' #2 | 3/4' | |
| Deutzia gracilis 'Pride of Rochester' #3 | 4/5' | |
| Dicentra
formosa 'King of Hearts' #2 | |
| Diervilla sessilifolia 'Butterfly' #3 | 15/18" | |
| Diospyros virginiana #3 | | 2/3' | |
| Echinacea purpurea 'Bright Star' #1 | |
| Enkianthus campanulatus 'Princeton Red Bells' #3 | 18/24" | |
| Enkianthus campanulatus #3 | | 3/4' | |
| Fagus grandifolia #2 | | 18/24" | |
| Festicula ovina 'Elijah's Blue' #1 | | |
| Forsythia x intermedia 'Lynwood Gold' #2 | 3/4' | |
| Fothergilla
major 'Mt.Airy' #2 | | 15/18" | |
| Fothergilla x 'Blue Shadow' #2 | | 12/15" | |
| Ginkgo biloba 'Golden Globe' #7 | | 7/8' | |
| Hamamelis x intermedia 'Barmstedt Gold' #5 | 30/36" | |
| Hamamelis x intermedia 'Barmstedt Gold' #7 | 4/5' | |
| Hamamelis x intermedia 'Feuerzaber' #7 | 4/5' | |
| Hamamelis
x intermedia 'Jelena' #7 | 3/4' | |
| Hedera helix 2.25" pot | | 50/flat | |
| Hemerocallis 'Happy Returns' #1 | | |
| Hemerocallis 'Pardon Me' #1 | | 9/12" | |
| Hemerocallis 'Stella D'Oro' #1 | | | |
| Heuchera x Snow Angel #1 | | | |
| Hosta 'Frances Williams' #2 | | | |
| Hosta 'Gold Standard' #2 | | | |
| Hosta 'Royal Standard' #2 | | | |
| Hosta 'Sieboldii Elegans' #2 | | | |
| Hydrangea anomala
petiolaris 'Tilifolia' #5t | 3/4' | |
| Hydrangea anomala petiolaris #5t | 3/4' trellis | |
| Hydrangea arborescens 'Annabelle' #3 | 15/18" | |
| Hydrangea macrophylla 'All Summer Beauty' #3 | 9/12" | |
| Hydrangea macrophylla 'Blue Wave' #3 | 15/18" | |
| Hydrangea macrophylla 'Cityline Paris' #3 | 15/18" | |
| Hydrangea macrophylla 'Cityline Rio' #3 | 9/12" | |
| Hydrangea macrophylla 'Edgy Hearts' #3 | 6/9" | |
| Hydrangea macrophylla 'Forever Pink' #3 | 9/12" | |
| Hydrangea macrophylla 'Glowing Embers' #3 | 18/24" | |
| Hydrangea macrophylla 'Lets Dance' #3 | 18/24" | |
| Hydrangea macrophylla
'Nikko Blue' #3 | 24/30" | |
| Hydrangea macrophylla 'Variegata' #2 | 12/15" | |
| Hydrangea paniculata 'Grandiflora' #7 | 3/4' | |
| Hydrangea paniculata 'Limelight' #3 | 3/4' | |
| Hydrangea paniculata 'Limelight' #5 | 24/30" | |
| Hydrangea paniculata 'Pink Diamond' #3 | 3/4' | |
| Hydrangea paniculata 'Pink Diamond' #5 | 3/4' | |
| Hydrangea
paniculata 'Pinky Winky' #3 | 15/18" | |
| Hydrangea paniculata 'Pinky Winky' #3 | 24/30" | |
| Hydrangea paniculata 'Tardiva' #7 | 30/36" | |
| Hydrangea quercifolia 'PeeWee' #3 | 15/18" | |
| Hydrangea quercifolia 'Snow Queen' #3 | 15/18" | |
| Hydrangea quercifolia
'Snow Queen' B&B | 24/30" | |
| Hydrangea quercifolia 'Snowflake' #3 | 24/30" | |
| Hydrangea serrata 'Blue Billow' #3 | 9/12" | |
| Hypericum x 'Sunny Boulevard' #2 | 9/12" | |
| Ilex
cornuta 'Carissa' #3 | | 18/24" | |
| Ilex crenata 'County Court' #3 | | 18/24" | |
| Ilex crenata 'Hoogendorn' #3 | | 18/24" | |
| Ilex crenata 'Jersey Pinnacle' #7 | 3/4' | |
| Ilex crenata
'Monmouth' #3 | | 18/24" | |
| Ilex crenata 'Sky Pencil' #3 | | 18/24" | |
| Ilex glabra 'Shamrock' #3 | | 24/30" | |
| Ilex opaca 'Dan Fenton' #2s | | 3/4' | |
| Ilex opaca 'Dan Fenton' #3s | | 4/5' | |
| Ilex opaca 'Jersey Knight' #3 | | 18/24" | |
| Ilex opaca 'Maryland Dwarf' #2 | | 15/18" | |
| Ilex opaca 'Maryland Dwarf' #3 | | 15/18" | |
| Ilex opaca 'Satyr Hill' #2 | | 3/4' | |
| Ilex opaca 'Satyr Hill' #3s | | 3/4' | |
| Ilex pedunculosa (female) #3 | | 5/6' | |
| Ilex pedunculosa (female) #3 | | 3/4' | |
| Ilex pedunculosa (male) #3 | | 15/18" | |
| Ilex verticillata 'Apollo' #2 | | 2/3' | |
| Ilex verticillata 'Jim Dandy' #2 | | 9/12" | |
| Ilex verticillata 'Oosterwijk' #2 | | 2/3' | |
| Ilex verticillata 'Red Sprite' #2 | | 15/18" | |
| Ilex verticillata 'Southern Gentleman' #2 | 2/3' | |
| Ilex verticillata 'Sparkleberry' #2 | 15/18" | |
| Ilex verticillata 'Winter Gold' #2 | | 3/4' | |
| Ilex verticillata 'Winter Red' #2 | | 15/18" | |
| Ilex verticillata 'Winter Red' B&B | 5/6' | |
| Ilex x 'Nellie R. Stevens' B&B | | 6/8' | |
| Ilex x 'Red Beauty' #3 | | 3/4' | |
| Ilex x aquipernyi 'Dragon Lady' #7 | 4/5' | |
| Ilex x meserveae 'Blue Angel' #2 | 15/18" | |
| Ilex x meserveae 'Blue Prince' #3 | 30/36" | |
| Itea virginica 'Henry's Garnet' #2 | 2/3' | |
| Itea virginica 'Little Henry' #2 | | 18/24" | |
| Juniperus conferta 'Blue Pacific' #3 | 15/18" | |
| Juniperus procumbens 'Nana' #3 | 15/18" | |
| Lagerstroemia x indica 'Catawba Purple' #5 | 3/4' | |
| Lagerstroemia x indica 'Comanche' #5 | 3/4' | |
| Lagerstroemia
x indica 'Hopi' #3 | 30/36" | |
| Leucothoe axillaris #3 | | 15/18" | |
| Leucothoe axillaris #F1 | | 9/12" | |
| Liriodendron tulipifera #10 | | 6/8' | |
| Liriodendron tulipifera #5 | | 6/8' | |
| Liriope muscari 'Big Blue' pint | | 18/tray | |
| Liriope muscari 'Variegata' #1 | | 9/12" | |
| Liriope muscari 'Variegata' pint | | 18/tray | |
| Lobelia cardinalis #1 | | | |
| Magnolia acuminata #7 | | 4/5' (1-1.5") | |
| Magnolia grandiflora
'Bracken's Brown Beauty' B&B | 2.0-2.5" | |
| Magnolia
grandiflora 'Kay Paris' B&B | 6/7' | |
| Magnolia kobus #7 | | 6/8' | |
| Magnolia sieboldii #3 | | 2/3' | |
| Magnolia stellata 'Royal Star' #7 | 4/5' | |
| Magnolia virginiana #2 | | 12/15" | |
| Magnolia virginiana #5 | | 3/4' | |
| Magnolia virginiana B&B | | 6/7' | |
| Magnolia x 'Coral Lake' #7 | | 3/4' | |
| Magnolia x 'Daybreak' B&B | | 6/7' | |
| Magnolia x 'Elizabeth' #7 | | 4/5' | |
| Magnolia x 'Elizabeth' B&B | | 7/8' m/s | |
| Magnolia x liliflora 'Ann' #7 | | 4/5' | |
| Magnolia x liliflora 'Jane' B&B | | 6/7' | |
| Magnolia x loebneri
'Merrill' B&B | 10/12' | |
| Mahonia bealei #3 | | 18/24" | |
| Mahonia x media 'Charity' #3 | | 15/18" | |
| Metasequoia glyptostroboides #5 | 3/4' | |
| Metasequoia
glyptostroboides #7 | 5/6' | |
| Metasequoia glyptostroboides #7 | 8/10' | |
| Metasequoia glyptostroboides B&B | 2-2.5" | |
| Metasequoia glyptostroboides B&B | 3-3.5" | |
| Miscanthus sinensis 'Morning Light' #2 | 12/15" | |
| Monarda didyma 'Coral Reef' #2 | | | |
| Monarda didyma 'Prairie Night' #2 | | |
| Myrica pensylvanica
#2 | | 12/15" | |
| Myrica pensylvanica #5 | | 12/15" | |
| Nandina domestica 'Compacta' #3 | 18/24" | |
| Nyssa
sylvatica #2 | | 4/5' | |
| Nyssa sylvatica B&B | | 1.5-2" | |
| Ophiopogon planiscapus 'Black Mondo' #1 | 9/12" | |
| Osmanthus heterophyllus 'Goshiki' #3 | 15/18" | |
| Osmanthus heterophyllus 'Gulftide' #3 | 18/24" | |
| Osmanthus heterophyllus 'Gulftide' #3 | 30/36" | |
| Ostrya virginiana #5 | | 3/4' | |
| Oxydendrum arboreum #3 | | 2/3' (s/s) | |
| Oxydendrum arboreum B&B | | 1.5-1.75" | |
| Oxydendrum arboreum B&B | | 1.75-2" | |
| Pachysandra terminalis
2.25" pot | 50/flat | |
| Parrotia persica #5 | | 5/6' | |
| Parrotia persica B&B | | 5/6' | |
| Pennisetum alopecuriodes 'Hameln' #1 | |
| Philadelphus x 'Snow Velvet' #2 | | 15/18" | |
| Philadelphus x 'Snowbelle' #2 | | 18/24" | |
| Philadelphus x lemoinei 'Manteau d'Hermine' #3 | 15/18" | |
| Physocarpus opulifolius 'Coppertina' #3 | 15/18" | |
| Physocarpus opulifolius 'Diabolo' #3 | 3/4' | |
| Pieris japonica 'Dorothy Wycoff' #2 | 15/18" | |
| Pieris japonica
'Mountain Fire' #2 | 12/15" | |
| Pieris japonica 'Prelude' #3 | | 15/18" | |
| Pieris japonica 'Valley Valentine' #3 | 12/15" | |
| Platanus x acerifolia 'Bloodgood' B&B | 1.75-2" | |
| Prunus laurocerasus 'Nana' B&B | 5/6' | |
| Prunus laurocerasus 'Schipkaensis' B&B | 42/48" | |
| Prunus laurocerasus 'Schipkaensis' B&B | 48/54" | |
| Prunus maritima #5 | | 2/3' | |
| Prunus serrulata 'Kwanzan' B&B | 1.25-1.5" | |
| Prunus serrulata 'Kwanzan' B&B | 2-2.5" | |
| Prunus subhirtella 'Pendula Plena' B&B | 2-2.5" | |
| Prunus x campanulata 'Okame' B&B | 1.25-1.5" | |
| Prunus x campanulata 'Okame' B&B | 2-2.5" | |
| Prunus x cistena #5 | | 4/5' | |
| Prunus x yedoensis B&B | | 6/7' | |
| Pseudolarix amabilis (kaempferi) #7 | 6/7' | |
| Pyracantha x coccinea 'Mohave' #3 | 3/4' | |
| Pyracantha
x coccinea 'Mohave' #5 | 4/5' | |
| Quercus acutissima #7 | | 8/10' | |
| Quercus alba #2 | | 15/18" | |
| Quercus
alba #5 | | 3/4' | |
| Quercus bicolor #3 | | 2/3' | |
| Quercus borealis (rubra) #3 | | 4/5' | |
| Quercus borealis (rubra) #4 | | 5/6' | |
| Quercus phellos B&B | | 2.5-3" | |
| Quercus robur 'Fastigiata' #5 | | 4/5' | |
| Rhododendron
maximum 'Roseum' #3 | 18/24" | |
| Rhododendron maximum B&B | | 30/36" | |
| Rhododendron maximum B&B | | 4/5' | |
| Rhododendron yakushimanum 'Yaku Princess' #2 |
| Rhus copallina #5 | | 15/18" | |
| Rhus glabra #2 | | 18/24" | |
| Rhus typhina #2 | | 3/4' | |
| Rosa
rugosa 'Alba' #2 | | 18/24" | |
| Rosa rugosa 'Rubra' #3 | | 2/3' | |
| Rosa rugosa #2 | | 3/4' | |
| Rosa
rugosa #3 | | 3/4' | |
| Rudbeckia 'Goldsturm' #1 | | | |
| Salix alba 'Britzensis' #2 | | 15/18" | |
| Salix gracilistyla 'Melanostachys' #3 | 12/15" | |
| Salix x Hakuro Nishiki #2 | | 18/24" | |
| Salvia nemorosa 'Blue Hill' #1 | | | |
| Sambucus canadensis #2 | | 15/18" | |
| Sambucus nigra 'Black Lace' #2 | 15/18" | |
| Sarcococca hookeriana var.humilis Qt | 6/9" | |
| Sorbus alnifolia #3 | | 18/24" | |
| Spiraea japonica 'Dakota Goldcharm' #2 | 12/15" | |
| Spiraea japonica 'Little Princess' #2 | 12/15" | |
| Spiraea japonica 'Little Princess' #3 | 15/18" | |
| Spiraea japonica 'Neon Flash' #2 | 18/24" | |
| Spiraea japonica 'Neon Flash' #2 | 15/18" | |
| Spiraea nipponica 'Snowmound' #3 | 24/30" | |
| Spiraea nipponica
'Snowmound' #5 | 30/36" | |
| Spiraea prunifolia 'Plena' #7 | | 3/4' | |
| Spiraea x vanhouttei 'Renaissance' #2 | 2/3' | |
| Stephanandra incisa 'Crispa' #2 | 12/15" | |
| Stewartia koreana #5 | | 5/6' | |
| Stewartia pseudocamellia #5 | | 4/5' | |
| Stewartia pseudocamellia #7 | | 6/8' | |
| Styrax japonicus #5 | | 6/7' | |
| Styrax japonicus (single-stem) #10 | 7/8' | |
| Styrax obassia #3 | | 15/18" | |
| Syringa meyeri 'Palibin' #2 | | 9/12" | |
| Syringa patula 'Miss Kim' #3 | | 18/24" | |
| Syringa reticulata 'Ivory Silk' #5 | 4/5' | |
| Syringa vulgaris 'Mme. LeMoine' B&B | 30/36" | |
| Syringa vulgaris 'President Grevy' B&B | 36/42" | |
| Syringa vulgaris B&B | | 48/54" | |
| Syringa
x 'Josee' #2 | | 12/15" | |
| Syringa x prestoniae 'Donald Wyman' B&B | 30/36" | |
| Thuja plicata 'Spring Grove' #3 | | 3/4' | |
| Thuja x plicata 'Green Giant' #3 | 3/4' | |
| Thujopsis dolobrata
#7 | | 3/4' | |
| Vaccinium corymbosum 'Northland' #3 | 15/18" | |
| Vaccinium corymbosum 'Patriot' #3 | 15/18" | |
| Veronica
'Royal Candles' #2 | | | |
| Viburnum carlesii #5 | | 30/36" | |
| Viburnum dentatum 'Blue Muffin' #2 | 12/15" | |
| Viburnum dentatum 'Blue Muffin' #3 | 18/24" | |
| Viburnum dilatatum 'Cardinal Candy' #3 | 18/24" | |
| Viburnum dilatatum 'Michael Dodge' #2 | 12/15" | |
| Viburnum dilatatum
'Michael Dodge' #3 | 30/36" | |
| Viburnum dilatatum 'Michael Dodge' B&B | 3/4' | |
| Viburnum nudum 'Winterthur' #3 | 24/30" | |
| Viburnum nudum 'Winterthur' #5 | 24/30" | |
| Viburnum plic.toment. 'Summer Snowflake' #3 | 24/30" | |
| Viburnum plicatum toment. 'Mariesii' #7 | 24/30" | |
| Viburnum plicatum toment. 'Shasta' #3 | 24/30" | |
| Viburnum plicatum
toment. 'Shasta' #3 | 2/3' | |
| Viburnum plicatum toment. 'Shasta' B&B | 36/42" | |
| Viburnum rhytidophyllum 'Cree' #3 | 18/24" | |
| Viburnum rhytidophyllum #3 | | 3/4' | |
| Viburnum rhytidophyllum #5 | | 30/36" | |
| Viburnum sargentii 'Onondaga' #2 | 12/15" | |
| Viburnum sargentii 'Onondaga' #3 | 2/3' | |
| Viburnum setigerum
#3 | | 4/5' | |
| Viburnum trilobum 'Wentworth' #2 | 24/30" | |
| Viburnum trilobum 'Wentworth' #3 | 24/30" | |
| Viburnum
x burkwoodi #2 | | 15/18" | |
| Viburnum x carlecephalum
B&B | 3/4' | |
| Viburnum x juddii #5 | | 2/3' | |
| Viburnum x juddii B&B | | 30/36" | |
| Viburnum x pragense #3 | | 24/30" | |
| Viburnum x utile (x burkwoodii) 'Conoy' #3 | 15/18" | |
| Vinca minor 2.25" pot | | 50/flat | |
| Vitex agnus-castus #3 | | 30/36" | |
| Vitis riparia #2 | | | |
| Weigela florida 'Carnival' #2 | | 15/18" | |
| Weigela florida 'Carnival' #5 | | 12/15" | |
| Weigela florida 'Ghost' #2 | | 15/18" | |
| Weigela florida 'Midnight Wine' #2 | 12/15" | |
| Weigela florida 'Midnight Wine' #3 | 15/18"" | |
| Weigela
florida 'Red Prince' #3 | | 18/24" | |
| Weigela florida 'Sunny Princess' #5 | 30/36" | |
| Weigela florida 'Variegata' #3 | | 18/24" | |
| Weigela florida 'Wine and Roses' #3 | 18/24" | |
| Wisteria frutescens 'Amethyst Falls' #3 | 24/30" |